Manual Water Monitor
Manual water monitor in anodised aluminium, 1200-2400 LPM selectable, 360° rotation and -45° to +75° elevation.
Selectable gallonage handline nozzle, 115/230/360/475 LPM, quarter-turn straight stream to fog, pistol grip.
Selectable gallonage handline nozzle in hard anodised, laser-engraved aluminium alloy. A quarter turn takes the pattern from straight stream to fog, and the flow regulation ring selects 115, 230, 360 or 475 LPM with raised lug marks that identify straight stream by feel in poor visibility.
| Flow Rate | 115 / 230 / 360 / 475 L/M @ 7 bar, plus flush |
|---|---|
| Working Pressure | 100 PSI (7 bar) |
| Max. Working Pressure | 360 PSI (25 bar) |
| Max. Reach | 43 m @ 7 bar |
| Max. Fog Angle | 120° |
| Inlet Size | 1.5", 2", 2.5" |
| Weight (without coupling) | 1.8 kg |
| Body / Valve Material | Aluminium |
| Handle | Nylon |
| Bumper | Rubber |
| Spinning Teeth | SS304 / ABS |
| Overall Length | 260 mm |
| Head Diameter | 90 mm |
| Overall Height | 160 mm |
| Width Across Handle | 130 mm |
| Height (front view) | 170 mm |
| Coupling Standards | Storz, NH, INST, GOST, Machino, etc. |
Model: L1S475