Foam / Water Foam System
Attached datasheet documents the FOREDE L1S475 selectable fire nozzle (115-475 LPM); see note — the catalogue title does not match the PDF.
SRI foam branchpipe range: inductors, medium and low expansion branchpipes and foam line proportioners, 225-1893 LPM.
SRI's foam branchpipe and inductor range on one sheet: a foam inductor that draws concentrate through a pick-up tube into the water stream, medium expansion branchpipes in stainless steel at an expansion ratio of 50, low expansion branchpipes in aluminium alloy at 7-8 expansion (with or without an integral inductor), and foam line proportioners for fixed systems.
Selected codes from the range; the attached datasheet lists every code.
| Code No. | Type | Flowrate @ 101 psi (7 bar) | Throw Range |
|---|---|---|---|
| FOS004-LA-225-YW | Foam inductor, aluminium alloy | 225 LPM | - |
| FOS004-LA-450-YW | Foam inductor, aluminium alloy | 450 LPM | - |
| FOS004-GM-225-YW | Foam inductor, gun metal | 225 LPM | - |
| FOS004-GM-450-YW | Foam inductor, gun metal | 450 LPM | - |
| FOS010-SS-225-NA | Medium expansion branchpipe | 225 LPM | 3 to 8 m |
| FOS010-SS-450-NA | Medium expansion branchpipe | 450 LPM | 4 to 11 m |
| FOS003-LA-225-YW | Low expansion branchpipe | 225 LPM | 18 to 22 m |
| FOS003-LA-450-YW | Low expansion branchpipe | 450 LPM | 20 to 25 m |
| FOS003-LA-900-YW | Low expansion branchpipe | 900 LPM | 30 to 40 m |
| FOS008-LA-225-YW | Low expansion branchpipe with integral inductor | 225 LPM | 18 to 22 m |
| FOS008-LA-450-YW | Low expansion branchpipe with integral inductor | 450 LPM | 20 to 25 m |
| FOS008-LA-900-YW | Low expansion branchpipe with integral inductor | 900 LPM | 30 to 40 m |
| FOS040-GM-380-RD | Foam line proportioner | 380 LPM | - |
| FOS040-GM-570-RD | Foam line proportioner | 570 LPM | - |
| FOS040-GM-760-RD | Foam line proportioner | 760 LPM | - |
| FOS040-GM-950-RD | Foam line proportioner | 950 LPM | - |
| FOS040-GM-1140-RD | Foam line proportioner | 1140 LPM | - |
| FOS040-GM-1893-RD | Foam line proportioner | 1893 LPM | - |
Model: FOS003 / FOS004 / FOS008 / FOS010 / FOS040 series