Manual Water Monitor
Manual water monitor in anodised aluminium, 1200-2400 LPM selectable, 360° rotation and -45° to +75° elevation.
FOREDE fire nozzle and monitor catalogue: selectable and automatic nozzles plus remote control water and foam monitors to 12,000 LPM.
FOREDE's full 42-page fire nozzle and fire monitor catalogue. It covers selectable gallonage and automatic handline nozzles, defense and water-wall nozzles, remote control water monitors from 300 to 12,000 LPM, explosion-proof remote control monitors, remote control foam/water monitors and a vehicle-mounted monitor control system. Individual model specifications, dimensions and performance curves are in the attached catalogue.
Representative selectable-flow nozzle models; the attached 42-page catalogue holds the full range with dimensions and performance curves.
| Model | Material | Inlet Size | Working Pressure | Max. Reach | Max. Fog Angle |
|---|---|---|---|---|---|
| QLD6.0/1.0III-40 | Hard anodised aluminium alloy | 1.5" / 40 mm | 6 bar | 35 m @ 6 bar | 110° |
| QLD6.0/1.0III-50 | Hard anodised aluminium alloy | 2" / 50 mm | 6 bar | 35 m @ 6 bar | 110° |
| QLD6.0/1.0III-65 | Hard anodised aluminium alloy | 2.5" / 65 mm | 6 bar | 35 m @ 6 bar | 110° |
| QLD6.0/4III-40 | Hard anodised aluminium alloy | 1.5" / 40 mm | 6 bar | 35 m @ 6 bar | 110° |
| QLD6.0/4III-50 | Hard anodised aluminium alloy | 2" / 50 mm | 6 bar | 35 m @ 6 bar | 110° |
| QLD6.0/4III-65 | Hard anodised aluminium alloy | 2.5" / 65 mm | 6 bar | 35 m @ 6 bar | 110° |
| QLD6.0/8III-40 | Hard anodised aluminium alloy | 1.5" / 40 mm | 7 bar | 40 m @ 7 bar | 120° |
| QLD6.0/8III-50 | Hard anodised aluminium alloy | 2" / 50 mm | 7 bar | 40 m @ 7 bar | 120° |
| QLD6.0/8III-65 | Hard anodised aluminium alloy | 2.5" / 65 mm | 7 bar | 40 m @ 7 bar | 120° |
Model: QLD / FRD / PSKD / PLKD / VMCS series