Foam / Water Foam System
Attached datasheet documents the FOREDE L1S475 selectable fire nozzle (115-475 LPM); see note — the catalogue title does not match the PDF.
PS8 lever water monitor, 1200-2400 LPM, ≥65 m jetting range, hard anodised aluminium alloy, 11 kg.
The FOREDE PS8/_W-C series lever water monitor gives a long jet range from a lightweight, flow-efficient body in hard anodised aluminium alloy. The nozzle can be adjustable (1200-1800-2400 LPM) or constant at 1200, 1800 or 2400 LPM, and the unit needs little maintenance across a wide range of industries.
| PS8/20W-C | PS8/30W-C | PS8/40W-C | PS8/20-40W-C | |
|---|---|---|---|---|
| Flow Rate | 1200 LPM (constant nozzle) | 1800 LPM (constant nozzle) | 2400 LPM (constant nozzle) | 1200-1800-2400 LPM (constant nozzle) |
| Working Pressure | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa |
| Water Jetting Range | ≥50 metres | ≥60 metres | ≥65 metres | ≥60-65 metres |
| Max. Fog Angle | 120° | |||
| Horizontal Rotation Angle | 0° to 360° | |||
| Elevation Rotation Angle | -45° to +75° | |||
| Waterway Size | 2.5" (65 mm) | |||
| Outlet | 2.5" NH connection | |||
| Inlet | 3" BS 4504 flange standard (thread inlet and other sizes available) | |||
| Working Pressure (stated) | 8 bar (0.8 MPa) | |||
| Weight | 11 kg | |||
| Carton Package | 12.9 kg / 70×40×25 cm | |||
| Body / Nozzle / Stream Sharper | Hard anodised aluminium alloy | |||
| Handle | Stainless steel | |||
| Water Drain Valve | Brass / stainless steel | |||
Model: PS8/20W-C / PS8/30W-C / PS8/40W-C / PS8/20-40W-C