PD5LB Aluminium Powder Extinguisher
Class A, B and C powder extinguisher, 5 lb (2.25 kg), aluminium valve, 13A/70B/C rating, ≥5 m jet range.
AVD lithium-ion battery fire extinguishers in 1, 2, 6 and 9 litre sizes; rated Class A, electrical and Li-Ion battery.
Stored-pressure extinguishers charged with AVD (Aqueous Vermiculite Dispersion) for lithium-ion battery fires. Lithium-ion cells are prone to thermal runaway and reignition, and conventional agents smother the flame without providing the cooling such a fire needs. AVD applies a vermiculite mist that cools the fuel and, as the water evaporates, the platelets build a non-flammable oxygen barrier over the fire.
| KFLIHQ-1 | KFLIHQ-2 | KFLIHQ-6 | KFLIHQ-9 | |
|---|---|---|---|---|
| Capacity | 1 Ltr | 2 Ltr | 6 Ltr | 9 Ltr |
| Design | Nozzle | Nozzle | Hose with Nozzle | Hose with Nozzle |
| Fire Rating | 3A | 5A | 13A | 13A |
| Height (approx.) | 325 mm | 370 mm | 570 mm | 640 mm |
| Diameter (approx.) | 86 ± 5 mm | 106 ± 5 mm | 150 ± 5 mm | 180 ± 5 mm |
| Average Discharge Time | 25 sec | 50 sec | 120 sec | 170 sec |
| Average Range of Throw | 1.5-2 m | 1.5-2 m | 1.5-2 m | 1.5-2 m |
| Average % Discharge | 97% | 97% | 97% | 97% |
| Empty Weight (approx.) | 2.2 kg | 2.7 kg | 4.9 kg | 5.5 kg |
| Full Weight (approx.) | 4.2 kg | 5.7 kg | 10.9 kg | 14.5 kg |
| Shipping Weight (approx.) | 4.5 kg | 6.1 kg | 11.3 kg | 15.0 kg |
| Operating Temperature | +5 °C to +60 °C | |||
| Service / Max. Service / Test Pressure | 15 / 18 / 35 bar | |||
| Expelling Agent | Nitrogen (UHP Grade) | |||
| Mounting Bracket | Vehicle or wall mounted | Vehicle or wall mounted | Wall mounted | Wall mounted |
Model: KFLIHQ-1 / KFLIHQ-2 / KFLIHQ-6 / KFLIHQ-9