Low Expansion Foam Nozzle
Low expansion foam nozzle with self-eduction, 240/480/960 LPM, jetting range up to 32 m, expansion ratio ≥5.
Manual water monitor in anodised aluminium, 1200-2400 LPM selectable, 360° rotation and -45° to +75° elevation.
Manually operated fire monitor in hard-coated anodised aluminium alloy, available at fixed 1200, 1800 or 2400 LPM or as a selectable 1200-1800-2400 LPM unit. Rotates a full 360° horizontally and elevates from -45° to +75°, with a stainless steel tiller handle and a stream sharpener built into the nozzle.
| PS20B | PS30B | PS40B | PS20-40B | |
|---|---|---|---|---|
| Working Pressure | 8 bar | 8 bar | 8 bar | 8 bar |
| Flow Rate | 1200 LPM | 1800 LPM | 2400 LPM | 1200-1800-2400 LPM selectable |
| Max. Jetting Range | 45 metres | 55 metres | 60 metres | 60 metres |
| Horizontal Rotation Angle | 0° to 360° | |||
| Vertical Rotation Angle | -45° to +75° | |||
| Outlet | 2½" NH male thread | |||
| Inlet | 3" (DN80) flange (BS4504, ANSI #150, JIS etc.) | |||
| Approx. Weight | 14 kg | |||
| Body / Nozzle / Stream Sharpener | Hard coated anodised aluminium alloy | |||
| Handle | Stainless steel | |||
| Drain Ball Valve | Brass | |||
Model: PS20B / PS30B / PS40B / PS20-40B