SFFF 3% Fluorine-Free Foam Concentrate (UL)
UL listed fluorine-free synthetic foam concentrate at 3%, for Class B hydrocarbon fuel fires; no PFAS or PFOA.
Branch pipe low expansion foam nozzle, 240/480/960 LPM, jetting range up to 32 m, expansion ratio ≥5.
Branch-pipe pattern low expansion water/foam nozzle in hard anodised aluminium with a 304 stainless steel nozzle, carried on a shoulder-style tube rather than a pistol grip. Available at 240, 480 and 960 LPM.
| PQB 4 | PQB 8 | PQB 16 | |
|---|---|---|---|
| Flow Rate | 240 LPM | 480 LPM | 960 LPM |
| Working Pressure | 7 bar | 7 bar | 7 bar |
| Working Pressure Range | 6-8 bar | 6-8 bar | 6-8 bar |
| Jetting Range | 24 m | 28 m | 32 m |
| Foam Expansion | ≥5 | ≥5 | ≥5 |
| 25% Drain Time | ≥120 seconds | ≥120 seconds | ≥120 seconds |
| Inlet | 2" or 2½" | 2" or 2½" | 2" or 2½" |
| Coupling | Storz, Instantaneous, GOST, NH etc. | ||
| Body Material | Hard anodised aluminium alloy | ||
| Nozzle Material | 304 stainless steel | ||
| Handle / Ball Valve | Aluminium alloy | ||
CCC
Model: PQB 4 / PQB 8 / PQB 16