Lithium-Ion Battery Extinguishing Gel (K36)
AVD lithium-ion battery fire extinguishers in 1, 2, 6 and 9 litre sizes; rated Class A, electrical and Li-Ion battery.
UL listed wheeled ABC dry chemical extinguisher, 50 lb and 125 lb, DOT/TC approved cylinders, 6 year warranty.
UL listed heavy-duty wheeled ABC dry chemical extinguisher in 50 lb and 125 lb sizes, on DOT/TC approved balanced cylinders with semi-pneumatic wheels for industrial and forecourt use.
| PD50LB | PD125LB | |
|---|---|---|
| Capacity lb (kg) | 50 (22.7) | 125 (56.7) |
| Cylinder Diameter in (mm) | 9 (229) | 14 (355) |
| Height in (mm) approx. | 45.67 (1160) | 51.6 (1310) |
| Width in (mm) approx. | 21.26 (540) | 27.6 (700) |
| Depth in (mm) approx. | 27.56 (700) | 39.37 (1000) |
| Discharge Time (s) approx. | 35 | 39 |
| Rate of Flow lb/s (kg/s) | 1.5 (0.68) | 3.15 (1.43) |
| Fire Rating (tested to UL711) | 20-A:120-B:C | 30-A:120-B:C |
| Extinguisher Weight lb (kg) | 144.2 (65.41) | 284.73 (129.15) |
| Working Pressure psi (bar) | 240 (16.55) | 240 (16.55) |
| Discharge Range ft (m) | 25-35 (7.62-10.67) | 25-35 (7.62-10.67) |
| Temperature °F (°C) | -40 to +120 (-40 to +49) | -40 to +120 (-40 to +49) |
| Hose Length ft (m) | 25 (7.62) | 50 (15.24) |
| Hose Bore Diameter in (mm) | 0.75 (19) | 0.75 (19) |
| Wheels (semi-pneumatic) in (mm) | 12.5 (317.5) | 16 (406) |
| UL List File Number | EX 26837 | EX 26837 |
| USCG Approval Number | 162.028 / EX 26837 | / |
| Transport Classification | Non-flammable, non-toxic gas. UN No.1044 Class 2.2 | |
UL Listed · ULC Listed · USCG · ISO 9001
Model: PD50LB / PD125LB